| IHJA 2026 Junior/Amateur Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Junior/Amateur Member | USEF # | A/B | Effective | Junior/Amateur Member | USEF # | A/B | Effective | |
| Akers, Amanda | 4952115 | A | 11/5/2025 | Lafnitzegger, Laura | 5059932 | A | 1/18/2026 | |
| Allen, Lilia | 5832502 | A | 12/3/2025 | LaJoie, Seattle | 5739612 | A | 12/12/2025 | |
| Allen, Stella | 5832501 | A | 12/11/2025 | lamb, jeannine | 294578 | A | 10/26/2025 | |
| Anstine, Ashlyn | 5760708 | A | 10/21/2025 | Lancelle Bates, Keira | 5448209 | A | 12/2/2025 | |
| Antonopoulos, Carrie | 5682214 | A | 1/21/2026 | Lani-Smouse, Wendy | 5698230 | A | 1/18/2026 | |
| Barnett, Sofia | 5772546 | A | 10/29/2025 | Lewandowski, Gabriela | B | 1/17/2026 | ||
| Belcher, Gianna | B | 1/21/2026 | Liggett, Alita | 5568411 | A | 12/7/2025 | ||
| Biemolt, Taryn | 5691906 | A | 11/30/2025 | Liggett, Elodie | 5684987 | A | 12/7/2025 | |
| Brigham, Tyler | 5132124 | A | 11/19/2025 | Lisi, Cordelia | 5610083 | A | 12/7/2025 | |
| Campbell, Parker | 5869323 | A | 1/4/2026 | Lisi, Georgia | 5833636 | A | 12/7/2025 | |
| Cascio, Maria Elena | 5888253 | A | 12/17/2025 | McAfee, Claire | 5863135 | A | 12/12/2025 | |
| Chavez, Katherine | B | 1/17/2026 | Miazga, Julia | 6095829 | A | 1/18/2026 | ||
| Cimaroli, Elizabeth | 5638474 | A | 12/6/2025 | Miller, Alexandra | 5269202 | A | 11/29/2025 | |
| Clancy, Alexis | 4603215 | A | 12/10/2025 | Morlock, Emily | 5504523 | A | 11/4/2025 | |
| Coleman, Claire | 6016385 | A | 12/7/2025 | Morlock, Lori | 5608657 | A | 11/4/2025 | |
| Cordin Blitstein, Adeline | 275708 | A | 1/18/2026 | Nacyk, Anne | 6062706 | A | 11/26/2025 | |
| Cornell, Kate | 5491381 | A | 11/25/2025 | Neubauer, Katie | 5747382 | B | 10/21/2025 | |
| DiCosola, Mila | 6094668 | B | 12/7/2025 | Nowlan, Jean | 5568758 | A | 12/18/2025 | |
| Doran, Bennett | B | 1/17/2026 | O’Farrell, Sarah | B | 1/7/2026 | |||
| Duran, Stacy | B | 1/9/2026 | Oaks, Lindsey | B | 1/17/2026 | |||
| Eiring, Leah | 5639911 | A | 10/21/2025 | OConnor, Gillian | 5606658 | A | 11/17/2025 | |
| Epley, Evie | 6021587 | A | 11/13/2025 | O'Connor, Gillian | 5606658 | A | 12/15/2025 | |
| Farmer, Amy | 153493 | B | 1/7/2026 | Omelanczuk, Maya | 6100110 | A | 1/17/2026 | |
| Fennelly, Sinead | 5326573 | A | 12/1/2025 | Peterson, Lauren | 5741164 | A | 1/18/2026 | |
| Fink, Nicholas | B | 1/17/2026 | Petkova, Sophie | 5882399 | A | 11/30/2025 | ||
| Gettelman, Charlotte | 5859076 | A | 12/29/2025 | Pitocco, Joey | 5474572 | A | 1/8/2026 | |
| Gilbert, Risa | B | 11/10/2025 | Podojil, Aubrey | 5641884 | A | 1/16/2026 | ||
| Gore, Violet | 5891899 | A | 11/7/2025 | Power, Judy | 5567390 | A | 12/1/2025 | |
| Hacker, Mackenzie | 5529643 | A | 11/17/2025 | Pressler, Jessica | 5175757 | A | 12/19/2025 | |
| Harris, Abby | 5847866 | A | 1/9/2026 | Reinhold, Suzi | 5722718 | A | 1/18/2026 | |
| Hickey, Lela | 5716281 | A | 12/7/2025 | Renguso, Stephanie | 4025374 | A | 1/12/2026 | |
| Hope, Henry | 5838565 | A | 1/16/2026 | Rodgers, Eliana | 5831328 | A | 11/24/2025 | |
| Hope, Sophia | 5693193 | A | 12/4/2025 | Rodgers, Lillian | 5831325 | A | 11/24/2025 | |
| Huberty, Anna | 5834296 | A | 11/19/2025 | Ross, Charlotte | 5776572 | A | 1/17/2026 | |
| Huberty, Brynn | 5888824 | A | 11/19/2025 | Rusins, JoJo | 5871591 | A | 1/18/2026 | |
| Hugi, Nina | 5319699 | A | 1/10/2026 | Santoro, Sofia | 5800669 | A | 11/21/2025 | |
| Hunter, Blythe | B | 1/19/2026 | Sather, Caroline | 5723438 | A | 11/29/2025 | ||
| Jensen, Susan | 5802364 | A | 12/3/2025 | Sather, Henry | 5758436 | A | 11/29/2025 | |
| Johnson, Kendall | 5490682 | A | 12/5/2025 | Schaefer, Angeline | 246822 | A | 1/6/2026 | |
| Jurs, Christine | 5492162 | A | 1/16/2026 | Schafer, Greta | 5670867 | A | 12/11/2025 | |
| Jurs, Savannah | 5637759 | A | 1/16/2026 | Schalla, Loula | 5761799 | A | 10/22/2025 | |
| Kalm, Tracy | 5467981 | A | 11/16/2025 | Schey, Maddalena | 5783810 | A | 1/21/2026 | |
| Kane, Addison | 5641625 | A | 12/29/2025 | Schmidt, Katherine | 5675824 | A | 12/9/2025 | |
| Kane, Riley | 6076431 | B | 1/20/2026 | Stogioglou, Maria | 5264762 | A | 1/17/2026 | |
| Kane, Sydney | 5659219 | A | 12/29/2025 | Stone, Sophia | 6033776 | A | 12/11/2025 | |
| Kennedy, Dravin | 5304181 | A | 12/12/2025 | Tithosh, Sarah | 5777235 | A | 12/4/2025 | |
| KINCANNON, HUGH | 13280 | A | 11/20/2025 | Wade, Ainsley | 5356426 | A | 1/10/2026 | |
| Klemm, Piper | 4032728 | A | 12/10/2025 | Walker, Olena | 5868255 | A | 12/12/2025 | |
| Knudson, June | 5731280 | A | 11/20/2025 | Watrous, Sharon | B | 1/17/2026 | ||
| Kolar, Hayley | 4034282 | A | 12/4/2025 | Wilcox, Stacy | 249547 | A | 11/15/2025 | |
| Kooi, CarliAnn | 5516219 | A | 1/6/2026 | Wilczek, Elizabeth | B | 12/7/2025 | ||
| Koziol, Eleanor | 6011133 | A | 12/14/2025 | Winkelman, Sarah | 5399595 | B | 10/24/2025 | |
| LaFevers, McKenna | 6054521 | A | 1/5/2026 | Wlazlo, Samantha | B | 1/17/2026 | ||
| Lafnitzegger, Laura | 5059932 | A | 1/18/2026 | |||||

